
ObesityWeek® 2026
Attendee Marketing
Campaign Info
All marketing materials require approval before distribution.
You must be an exhibitor, advertiser, or sponsor of ObesityWeek®. If transmissions are part of your package, please skip to the next step. If required, please pay for list rental when you purchase a booth, sponsorship, or advertisement, then follow the steps below for email transmission. For Information on becoming an exhibitor, advertiser, or sponsor, please follow this link: ObesityWeek® 2026 Exhibitor/Sponsor Info.
A disclaimer is required on each email that is deployed or mailer. Plan Bee Direct will include the following disclaimer and opt-out statement in the footer of each email. If feasible, please leave a blank row at the bottom of your email for this purpose or incorporate the information directly into the footer of your email-
For mailing list requests, please include the following disclaimer: This is being sent on behalf of and is not part of ObesityWeek® 2026 as planned by The Obesity Society. This company is neither sponsored nor endorsed by ObesityWeek®.
All mentions of the event must be displayed as: ObesityWeek® 2026 or ObesityWeek®
Why Choose Plan Bee Direct to design your email?
- Brand Consistency: Ensure your email aligns with your brand’s identity, from colors and fonts to logos and messaging.
- Increased Engagement: Eye-catching, well-structured templates grab attention and encourage recipients to take action.
- Mobile Optimization: Responsive designs look great on any device, ensuring a seamless user experience.
- Time Saving: No rush fees & most design proofs are in your inbox same day.
- Affordable: Discounted rates offered for conference attendee email designs.
Please include the following required disclaimer – This is being sent on behalf of and is not part of ObesityWeek® 2026 as planned by The Obesity Society. This company is neither sponsored nor endorsed by ObesityWeek®.
All mailing lists must be sent directly to a bonded mail-house/printer.
Available Deployment Dates
| Date | Cutoff Date | 6AM-10AM ET | 12PM-2PM ET | 4PM-7PM ET |
|---|---|---|---|---|
| 10/01/26 | 09/17/26 | |||
| 10/02/26 | 09/18/26 | |||
| 10/05/26 | 09/21/26 | |||
| 10/06/26 | 09/22/26 | |||
| 10/07/26 | 09/23/26 | |||
| 10/08/26 | 09/24/26 | |||
| 10/09/26 | 09/25/26 | |||
| 10/13/26 | 09/29/26 | |||
| 10/14/26 | 09/30/26 | |||
| 10/15/26 | 10/01/26 | |||
| 10/16/26 | 10/02/26 | |||
| 10/19/26 | 10/05/26 | |||
| 10/20/26 | 10/06/26 | |||
| 10/21/26 | 10/07/26 | |||
| 10/22/26 | 10/08/26 | |||
| 10/23/26 | 10/09/26 | |||
| 10/26/26 | 10/09/26 | |||
| 10/27/26 | 10/13/26 | |||
| 10/28/26 | 10/14/26 | |||
| 10/29/26 | 10/15/26 | |||
| 10/30/26 | 10/16/26 | |||
| 11/02/26 | 10/19/26 | |||
| 11/03/26 | 10/20/26 | |||
| 11/04/26 | 10/21/26 | |||
| 11/05/26 | 10/22/26 | |||
| 11/06/26 | 10/23/26 | |||
| 11/09/26 | 10/26/26 | |||
| 11/10/26 | 10/27/26 | |||
| 11/12/26 | 10/29/26 | |||
| 11/13/26 | 10/30/26 |
| Date | Cutoff Date | 6AM-10AM ET | 12PM-2PM ET | 4PM-7PM ET |
|---|---|---|---|---|
| 11/14/26 | 10/31/26 | |||
| 11/15/26 | 11/01/26 | |||
| 11/16/26 | 11/02/26 | |||
| 11/17/26 | 11/03/26 |
| Date | Cutoff Date | 6AM-10AM ET | 12PM-2PM ET | 4PM-7PM ET |
|---|---|---|---|---|
| 11/18/26 | 11/04/26 | |||
| 11/19/26 | 11/05/26 | |||
| 11/20/26 | 11/06/26 | |||
| 11/23/26 | 11/06/26 | |||
| 11/24/26 | 11/06/26 | |||
| 11/25/26 | 11/06/26 |



